Johnson County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 148 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| 76 Number 2 Dam | Johnson | Purdy Reservoir |
| Albert Number 2 Dam | Johnson | Hole-in-the-Wall |
| Amerada Dam | Johnson | Dry Creek Reservoir |
| Andrus Dam | Johnson | Wall Creek |
| Applegate Dam | Johnson | Kaycee NE |
| Baldwin Number 2 Dam | Johnson | Fredrick Draw |
| Basch Dam | Johnson | T A Ranch |
| Ben Dam | Johnson | Arpan Butte |
| Big Boy Dam | Johnson | Fredrick Draw |
| Big Donaldson Dam | Johnson | Julio Draw |
| Big Horn Dam | Johnson | Park Reservoir |
| Big Red Dam | Johnson | Barnum |
| Bob Dam | Johnson | Taylor Ranch |
| Bob Dam | Johnson | Buffalo SE |
| Bob Dam | Johnson | Jewell Draw |
| Brock Dam | Johnson | Buffalo SE |
| Case Dam | Johnson | Purdy Reservoir |
| Cheri L Dam | Johnson | Floate Draw |
| Cloud Peak Dam | Johnson | Willow Park Reservoir |
| Crain Dam | Johnson | Antelope Draw |
| Cross Creek Reservoir Dam | Johnson | Park Reservoir |
| Culp Number 1 Dam | Johnson | Bowman Flat |
| Deep Dam | Johnson | Somerville Flats West |
| Dixon Dam | Johnson | Bear Draw |
| Donaldson Dam | Johnson | Julio Draw |
| Doyen Dam | Johnson | Purdy Reservoir |
| Dry Creek Dam | Johnson | Dry Creek Reservoir |
| Dry Poison Dam | Johnson | Purdy Reservoir |
| Dull Knife Dam | Johnson | Hazelton Peak |
| Dwight Dam | Johnson | The Horn |
| Dwite Dam | Johnson | The Horn |
| Ethyl Number 1 Dam | Johnson | Provence Ranch |
| Ethyl Number 2 Dam | Johnson | Provence Ranch |
| Eychaner Dam | Johnson | Beartrap Meadows |
| Falxa Number 1 Dam | Johnson | Coyer Reservoir |
| Fauber Number 1 Dam | Johnson | Kaycee |
| Fish Stockwater Dam | Johnson | Floate Draw |
| Fisher Dam | Johnson | Kaycee |
| Fleetwood Dam | Johnson | Bear Draw |
| Four H Dam | Johnson | Buffalo NE |
| Four Mile Dam | Johnson | Fourmile Reservoir |
| Fowler Dam | Johnson | Julio Draw |
| Freeman Number 3 Dam | Johnson | Barnum |
| Golden Dam | Johnson | Bear Draw |
| Government Number 1 Dam | Johnson | Somerville Flats West |
| Hague Paxton Dam | Johnson | Provence Ranch |
| Hansen Number 3 Dam | Johnson | Park Reservoir |
| Healy Dam | Johnson | Buffalo NE |
| Heather Dam | Johnson | Pine Gulch |
| Henry Dam | Johnson | Julio Draw |
| Henry Dam | Johnson | Mitchell Draw |
| Henry Number 1 Dam | Johnson | Mitchell Draw |
| Hepp Dam | Johnson | Floate Draw |
| Hepp Dam | Johnson | Buffalo SE |
| Hepp Number 2 Dam | Johnson | Floate Draw |
| Highway Dam | Johnson | T A Ranch |
| Hoffman Dam | Johnson | Floate Draw |
| Horn Creek Dam | Johnson | Schlicht Draw |
| Horn Dam | Johnson | Schlicht Draw |
| Huff Dam | Johnson | Livingston Draw |
| Huson Dam | Johnson | Lake De Smet East |
| Iberlin Dam | Johnson | Coyer Reservoir |
| Iberlin Number 2 Dam | Johnson | Bowman Flat |
| Irene Dam | Johnson | Horse Hill |
| Joe Dam | Johnson | Provence Ranch |
| John Dam | Johnson | Jewell Draw |
| Karl Dam | Johnson | Buffalo NE |
| Karl Dam | Johnson | Buffalo NE |
| Kaufman Dam | Johnson | Horse Hill |
| Kearney Lake Dam | Johnson | Willow Park Reservoir |
| Kelly Dam | Johnson | T A Ranch |
| Kimberly Dam | Johnson | Floate Draw |
| Kingsbury Todd Number 1 Dam | Johnson | T A Ranch |
| Kingsbury Todd Number 2 Dam | Johnson | T A Ranch |
| Lake Desmet Dam | Johnson | Banner |
| Page 1 2 |
|
|