| Annual Estimates of the Population for Incorporated Places in Wyoming: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Afton town | 1,821 | 1,814 | 1,821 | 1,806 | 1,812 | 1,835 | 1,853 | 1,852 | 1,818 |
| Albin town | 115 | 117 | 120 | 122 | 121 | 120 | 120 | 120 | 120 |
| Alpine town | 789 | 779 | 765 | 728 | 659 | 577 | 557 | 550 | 550 |
| Baggs town | 367 | 352 | 355 | 355 | 356 | 353 | 349 | 348 | 348 |
| Bairoil town | 97 | 96 | 96 | 95 | 96 | 95 | 97 | 97 | 97 |
| Bar Nunn town | 1,527 | 1,288 | 1,138 | 968 | 955 | 944 | 937 | 936 | 936 |
| Basin town | 1,242 | 1,229 | 1,216 | 1,207 | 1,218 | 1,228 | 1,239 | 1,243 | 1,238 |
| Bear River town | 500 | 484 | 482 | 476 | 475 | 470 | 476 | 477 | (X) |
| Big Piney town | 461 | 457 | 444 | 433 | 426 | 407 | 410 | 408 | 408 |
| Buffalo city | 4,480 | 4,330 | 4,236 | 4,209 | 4,101 | 3,957 | 3,921 | 3,902 | 3,900 |
| Burlington town | 249 | 247 | 248 | 246 | 246 | 247 | 249 | 250 | 250 |
| Burns town | 303 | 309 | 313 | 310 | 293 | 289 | 286 | 285 | 285 |
| Byron town | 550 | 548 | 547 | 542 | 548 | 553 | 556 | 557 | 557 |
| Casper city | 52,089 | 51,643 | 51,228 | 50,734 | 50,232 | 49,870 | 49,736 | 49,740 | 49,644 |
| Cheyenne city | 55,314 | 55,764 | 55,250 | 54,613 | 54,037 | 53,619 | 53,337 | 53,284 | 53,011 |
| Chugwater town | 230 | 231 | 235 | 235 | 240 | 242 | 242 | 244 | 244 |
| Clearmont town | 116 | 116 | 117 | 117 | 116 | 115 | 115 | 115 | 115 |
| Cody city | 9,217 | 9,105 | 9,038 | 8,998 | 8,896 | 8,844 | 8,881 | 8,885 | 8,835 |
| Cokeville town | 483 | 486 | 491 | 490 | 494 | 498 | 505 | 506 | 506 |
| Cowley town | 592 | 582 | 580 | 568 | 567 | 563 | 560 | 560 | 560 |
| Dayton town | 738 | 716 | 705 | 700 | 682 | 679 | 679 | 678 | 678 |
| Deaver town | 178 | 177 | 179 | 177 | 175 | 174 | 176 | 177 | 177 |
| Diamondville town | 683 | 687 | 694 | 693 | 699 | 710 | 716 | 716 | 716 |
| Dixon town | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 79 |
| Douglas city | 5,643 | 5,577 | 5,483 | 5,398 | 5,425 | 5,319 | 5,319 | 5,295 | 5,288 |
| Dubois town | 1,018 | 993 | 983 | 981 | 981 | 968 | 966 | 964 | 962 |
| East Thermopolis town | 261 | 260 | 256 | 259 | 265 | 268 | 273 | 274 | 274 |
| Edgerton town | 173 | 173 | 172 | 171 | 170 | 169 | 169 | 169 | 169 |
| Elk Mountain town | 194 | 191 | 190 | 191 | 189 | 189 | 191 | 192 | 192 |
| Evanston city | 11,567 | 11,426 | 11,360 | 11,368 | 11,401 | 11,298 | 11,442 | 11,472 | 11,507 |
| Evansville town | 2,313 | 2,321 | 2,304 | 2,296 | 2,284 | 2,269 | 2,256 | 2,255 | 2,255 |
| Fort Laramie town | 229 | 230 | 233 | 235 | 238 | 241 | 243 | 243 | 243 |
| Frannie town | 211 | 210 | 211 | 206 | 206 | 207 | 208 | 209 | 209 |
| Gillette city | 23,899 | 22,733 | 22,193 | 22,049 | 21,828 | 20,887 | 20,465 | 20,286 | 19,646 |
| Glendo town | 225 | 228 | 230 | 226 | 229 | 229 | 228 | 229 | 229 |
| Glenrock town | 2,375 | 2,349 | 2,300 | 2,287 | 2,290 | 2,242 | 2,251 | 2,242 | 2,231 |
| Grand Encampment town | 442 | 439 | 442 | 442 | 439 | 437 | 441 | 443 | 443 |
| Granger town | 146 | 146 | 145 | 144 | 145 | 143 | 146 | 146 | 146 |
| Green River city | 11,933 | 11,793 | 11,732 | 11,572 | 11,656 | 11,519 | 11,769 | 11,808 | 11,808 |
| Greybull town | 1,761 | 1,753 | 1,768 | 1,748 | 1,765 | 1,783 | 1,808 | 1,815 | 1,815 |
| Guernsey town | 1,121 | 1,115 | 1,120 | 1,120 | 1,142 | 1,144 | 1,141 | 1,147 | 1,147 |
| Hanna town | 857 | 857 | 867 | 872 | 870 | 865 | 871 | 873 | 873 |
| Hartville town | 74 | 75 | 75 | 74 | 75 | 75 | 76 | 76 | 76 |
| Hudson town | 421 | 416 | 413 | 408 | 408 | 407 | 407 | 407 | 407 |
| Hulett town | 442 | 428 | 412 | 409 | 406 | 400 | 409 | 408 | 408 |
| Jackson town | 9,215 | 9,040 | 8,977 | 8,843 | 8,759 | 8,729 | 8,696 | 8,654 | 8,647 |
| Kaycee town | 282 | 276 | 269 | 265 | 260 | 253 | 250 | 249 | 249 |
| Kemmerer city | 2,525 | 2,529 | 2,547 | 2,541 | 2,562 | 2,607 | 2,648 | 2,651 | 2,651 |
| Kirby town | 55 | 55 | 55 | 54 | 55 | 56 | 57 | 57 | 57 |
| La Barge town | 440 | 416 | 417 | 416 | 419 | 426 | 431 | 431 | 431 |
| La Grange town | 329 | 330 | 331 | 328 | 328 | 331 | 332 | 332 | 332 |
| Lander city | 7,047 | 6,928 | 6,881 | 6,874 | 6,907 | 6,902 | 6,914 | 6,907 | 6,867 |
| Laramie city | 25,688 | 26,023 | 26,457 | 26,598 | 26,731 | 26,969 | 27,018 | 27,185 | 27,204 |
| Lingle town | 488 | 487 | 490 | 495 | 499 | 507 | 511 | 510 | 510 |
| Lost Springs town | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lovell town | 2,288 | 2,278 | 2,304 | 2,285 | 2,297 | 2,320 | 2,352 | 2,361 | 2,281 |
| Lusk town | 1,330 | 1,353 | 1,351 | 1,340 | 1,344 | 1,380 | 1,437 | 1,447 | 1,447 |
| Lyman town | 1,962 | 1,930 | 1,920 | 1,922 | 1,928 | 1,913 | 1,934 | 1,938 | 1,938 |
| Manderson town | 102 | 101 | 102 | 101 | 102 | 103 | 104 | 104 | 104 |
| Manville town | 97 | 99 | 98 | 96 | 97 | 99 | 100 | 101 | 101 |
| Marbleton town | 862 | 816 | 789 | 766 | 751 | 716 | 723 | 720 | 720 |
| Medicine Bow town | 264 | 264 | 267 | 269 | 271 | 270 | 273 | 274 | 274 |
| Meeteetse town | 347 | 347 | 345 | 350 | 349 | 350 | 351 | 351 | 351 |
| Midwest town | 428 | 429 | 426 | 416 | 411 | 408 | 408 | 408 | 408 |
| Mills town | 2,890 | 2,890 | 2,873 | 2,864 | 2,830 | 2,739 | 2,651 | 2,632 | 2,591 |
| Moorcroft town | 854 | 844 | 822 | 824 | 807 | 793 | 808 | 807 | 807 |
| Mountain View town | 1,180 | 1,158 | 1,158 | 1,160 | 1,158 | 1,135 | 1,150 | 1,153 | 1,153 |
| Newcastle city | 3,272 | 3,216 | 3,221 | 3,244 | 3,233 | 3,196 | 3,249 | 3,248 | 3,065 |
| Opal town | 97 | 98 | 99 | 99 | 99 | 101 | 102 | 102 | 102 |
| Pavillion town | 166 | 164 | 164 | 166 | 167 | 167 | 166 | 165 | 165 |
| Pine Bluffs town | 1,144 | 1,161 | 1,176 | 1,184 | 1,167 | 1,164 | 1,155 | 1,153 | 1,153 |
| Pinedale town | 1,846 | 1,667 | 1,563 | 1,486 | 1,449 | 1,392 | 1,407 | 1,402 | 1,412 |
| Pine Haven town | 340 | 317 | 298 | 267 | 240 | 225 | 224 | 222 | 222 |
| Powell city | 5,381 | 5,336 | 5,230 | 5,237 | 5,205 | 5,231 | 5,334 | 5,340 | 5,373 |
| Ranchester town | 740 | 716 | 706 | 718 | 717 | 708 | 703 | 701 | 701 |
| Rawlins city | 8,621 | 8,598 | 8,686 | 8,694 | 8,720 | 8,655 | 8,977 | 9,006 | 8,538 |
| Riverside town | 60 | 59 | 59 | 59 | 58 | 58 | 59 | 59 | 59 |
| Riverton city | 9,728 | 9,512 | 9,377 | 9,416 | 9,393 | 9,260 | 9,272 | 9,259 | 9,310 |
| Rock River town | 202 | 213 | 223 | 227 | 230 | 236 | 234 | 235 | 235 |
| Rock Springs city | 19,324 | 18,812 | 18,651 | 18,391 | 18,490 | 18,220 | 18,599 | 18,654 | 18,708 |
| Rolling Hills town | 501 | 466 | 460 | 460 | 459 | 450 | 451 | 449 | 449 |
| Saratoga town | 1,721 | 1,703 | 1,713 | 1,718 | 1,727 | 1,715 | 1,722 | 1,726 | 1,726 |
| Sheridan city | 16,429 | 16,301 | 16,231 | 16,078 | 16,019 | 15,933 | 15,891 | 15,872 | 15,804 |
| Shoshoni town | 668 | 661 | 657 | 660 | 664 | 634 | 635 | 635 | 635 |
| Sinclair town | 403 | 404 | 409 | 412 | 415 | 415 | 421 | 423 | 423 |
| Star Valley Ranch town | 641 | 643 | 643 | 628 | 627 | 635 | 643 | 643 | (X) |
| Sundance town | 1,194 | 1,184 | 1,168 | 1,174 | 1,174 | 1,132 | 1,161 | 1,161 | 1,161 |
| Superior town | 240 | 239 | 239 | 238 | 240 | 237 | 243 | 244 | 244 |
| Ten Sleep town | 311 | 314 | 315 | 312 | 308 | 314 | 307 | 304 | 304 |
| Thayne town | 354 | 354 | 345 | 335 | 336 | 341 | 342 | 342 | 341 |
| Thermopolis town | 2,942 | 2,927 | 2,941 | 2,974 | 3,060 | 3,096 | 3,160 | 3,172 | 3,172 |
| Torrington city | 5,487 | 5,477 | 5,549 | 5,589 | 5,640 | 5,724 | 5,782 | 5,776 | 5,776 |
| Upton town | 875 | 856 | 864 | 872 | 865 | 850 | 871 | 872 | 872 |
| Van Tassell town | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 |
| Wamsutter town | 267 | 265 | 264 | 260 | 261 | 256 | 260 | 261 | 261 |
| Wheatland town | 3,440 | 3,464 | 3,509 | 3,497 | 3,547 | 3,547 | 3,540 | 3,559 | 3,548 |
| Worland city | 4,902 | 4,958 | 4,946 | 4,968 | 5,000 | 5,088 | 5,230 | 5,250 | 5,250 |
| Wright town | 1,485 | 1,427 | 1,409 | 1,417 | 1,426 | 1,379 | 1,357 | 1,347 | 1,347 |
| Yoder town | 161 | 162 | 163 | 164 | 165 | 168 | 169 | 169 | 169 |
Source: Population Division, U.S. Census Bureau