| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Wyoming | 493,782 | 532,668 | 38,886 | 7.88% |
|---|---|---|---|---|
| Afton town | 1,818 | 1,864 | 46 | 2.53% |
| Albin town | 120 | 116 | -4 | -3.33% |
| Alpine town | 550 | 810 | 260 | 47.27% |
| Baggs town | 348 | 400 | 52 | 14.94% |
| Bairoil town | 97 | 96 | -1 | -1.03% |
| Bar Nunn town | 936 | 1,828 | 892 | 95.30% |
| Basin town | 1,238 | 1,243 | 5 | 0.40% |
| Big Piney town | 408 | 495 | 87 | 21.32% |
| Buffalo city | 3,900 | 4,832 | 932 | 23.90% |
| Burlington town | 250 | 253 | 3 | 1.20% |
| Burns town | 285 | 314 | 29 | 10.18% |
| Byron town | 557 | 557 | 0 | 0.00% |
| Casper city | 49,644 | 54,047 | 4,403 | 8.87% |
| Cheyenne city | 53,011 | 56,915 | 3,904 | 7.36% |
| Chugwater town | 244 | 221 | -23 | -9.43% |
| Clearmont town | 115 | 114 | -1 | -0.87% |
| Cody city | 8,835 | 9,309 | 474 | 5.37% |
| Cokeville town | 506 | 488 | -18 | -3.56% |
| Cowley town | 560 | 614 | 54 | 9.64% |
| Dayton town | 678 | 757 | 79 | 11.65% |
| Deaver town | 177 | 177 | 0 | 0.00% |
| Diamondville town | 716 | 663 | -53 | -7.40% |
| Dixon town | 79 | 81 | 2 | 2.53% |
| Douglas city | 5,288 | 5,971 | 683 | 12.92% |
| Dubois town | 962 | 1,053 | 91 | 9.46% |
| East Thermopolis town | 274 | 264 | -10 | -3.65% |
| Edgerton town | 169 | 176 | 7 | 4.14% |
| Elk Mountain town | 192 | 200 | 8 | 4.17% |
| Evanston city | 11,507 | 11,781 | 274 | 2.38% |
| Evansville town | 2,255 | 2,393 | 138 | 6.12% |
| Fort Laramie town | 243 | 228 | -15 | -6.17% |
| Frannie town | 209 | 208 | -1 | -0.48% |
| Gillette city | 19,646 | 26,871 | 7,225 | 36.78% |
| Glendo town | 229 | 215 | -14 | -6.11% |
| Glenrock town | 2,231 | 2,423 | 192 | 8.61% |
| Granger town | 146 | 145 | -1 | -0.68% |
| Green River city | 11,808 | 12,149 | 341 | 2.89% |
| Greybull town | 1,815 | 1,739 | -76 | -4.19% |
| Guernsey town | 1,147 | 1,072 | -75 | -6.54% |
| Hanna town | 873 | 866 | -7 | -0.80% |
| Hartville town | 76 | 70 | -6 | -7.89% |
| Hudson town | 407 | 429 | 22 | 5.41% |
| Hulett town | 408 | 471 | 63 | 15.44% |
| Jackson town | 8,647 | 9,806 | 1,159 | 13.40% |
| Kaycee town | 249 | 290 | 41 | 16.47% |
| Kemmerer city | 2,651 | 2,468 | -183 | -6.90% |
| Kirby town | 57 | 55 | -2 | -3.51% |
| La Barge town | 431 | 466 | 35 | 8.12% |
| La Grange town | 332 | 326 | -6 | -1.81% |
| Lander city | 6,867 | 7,264 | 397 | 5.78% |
| Laramie city | 27,204 | 27,664 | 460 | 1.69% |
| Lingle town | 510 | 484 | -26 | -5.10% |
| Lost Springs town | 1 | 1 | 0 | 0.00% |
| Lovell town | 2,281 | 2,276 | -5 | -0.22% |
| Lusk town | 1,447 | 1,479 | 32 | 2.21% |
| Lyman town | 1,938 | 2,009 | 71 | 3.66% |
| Manderson town | 104 | 100 | -4 | -3.85% |
| Manville town | 101 | 100 | -1 | -0.99% |
| Marbleton town | 720 | 1,084 | 364 | 50.56% |
| Medicine Bow town | 274 | 267 | -7 | -2.55% |
| Meeteetse town | 351 | 342 | -9 | -2.56% |
| Midwest town | 408 | 435 | 27 | 6.62% |
| Mills town | 2,591 | 3,143 | 552 | 21.30% |
| Moorcroft town | 807 | 892 | 85 | 10.53% |
| Mountain View town | 1,153 | 1,202 | 49 | 4.25% |
| Newcastle city | 3,065 | 3,390 | 325 | 10.60% |
| Opal town | 102 | 95 | -7 | -6.86% |
| Pavillion town | 165 | 169 | 4 | 2.42% |
| Pine Bluffs town | 1,153 | 1,155 | 2 | 0.17% |
| Pine Haven town | 222 | 380 | 158 | 71.17% |
| Pinedale town | 1,412 | 2,162 | 750 | 53.12% |
| Powell city | 5,373 | 5,524 | 151 | 2.81% |
| Ranchester town | 701 | 798 | 97 | 13.84% |
| Rawlins city | 8,538 | 8,740 | 202 | 2.37% |
| Riverside town | 59 | 63 | 4 | 6.78% |
| Riverton city | 9,310 | 10,032 | 722 | 7.76% |
| Rock River town | 235 | 213 | -22 | -9.36% |
| Rock Springs city | 18,708 | 20,200 | 1,492 | 7.98% |
| Rolling Hills town | 449 | 505 | 56 | 12.47% |
| Saratoga town | 1,726 | 1,759 | 33 | 1.91% |
| Sheridan city | 15,804 | 17,197 | 1,393 | 8.81% |
| Shoshoni town | 635 | 689 | 54 | 8.50% |
| Sinclair town | 423 | 405 | -18 | -4.26% |
| Sundance town | 1,161 | 1,253 | 92 | 7.92% |
| Superior town | 244 | 237 | -7 | -2.87% |
| Ten Sleep town | 304 | 315 | 11 | 3.62% |
| Thayne town | 341 | 370 | 29 | 8.50% |
| Thermopolis town | 3,172 | 2,971 | -201 | -6.34% |
| Torrington city | 5,776 | 5,514 | -262 | -4.54% |
| Upton town | 872 | 907 | 35 | 4.01% |
| Van Tassell town | 18 | 18 | 0 | 0.00% |
| Wamsutter town | 261 | 269 | 8 | 3.07% |
| Wheatland town | 3,548 | 3,298 | -250 | -7.05% |
| Worland city | 5,250 | 4,958 | -292 | -5.56% |
| Wright town | 1,347 | 1,462 | 115 | 8.54% |
| Yoder town | 169 | 159 | -10 | -5.92% |
Source: Population Division, U.S. Census Bureau