Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
208 | 221 | 163 | 156 |
Enrollment by Gender: | |
---|---|
Male | 405 |
Female | 343 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 5 |
Black or African American | 5 |
Hispanic/Latino | 117 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 9 |
White | 608 |
Davis Middle School, WY
(< 0.1 mile) Clark Elementary, WY (< 0.1 mile) Horizon Alternative School, WY (< 0.1 mile) Uinta Meadows Elementary, WY (< 0.1 mile) |
Evanston Middle School, WY
(< 0.1 mile) Aspen Elementary, WY (1.4 miles E) North Evanston Elementary, WY (1.9 miles NNE) |